WR Anderson & Co
360° Wealth Planning™
A modern, family office–style planning service. We proactively coordinate the areas that move the needle most — click any area to learn what it means for you.
High-level planning traditionally reserved for ultra-high-net-worth families — now within your reach.
Subscription Based or Asset Based Financial Planning
| Programs | NexGen Core | NexGen Complete |
|---|---|---|
| Initial Complimentary Consultation | 1 | 1 |
| In-Person Meeting and/or Virtual Meetings Per Year | Initial: 2-3 Ongoing: 1-2/yr | Initial: 2-3 Ongoing: 1-2/yr |
| Phone Calls or eMails | As Needed | As Needed |
| Monthly Subscription Fee (per household, annual commitment) | Initial: $1,250 Ongoing: $250/mo | Initial: $2,150 Ongoing: $300/mo |
| Resources | ||
| AdviceWorks Client Portal | ✓ | ✓ |
| Financial Plan Goal Tracker | ✓ | ✓ |
| Goal Planning | ✓ | ✓ |
| All In One Place Account Linking | ✓ | ✓ |
| Secure Document Vault | ✓ | ✓ |
| Budgeting & Expense Tracking | ✓ | ✓ |
| Monthly & Quarterly Newsletters | ✓ | ✓ |
| Educational Workshop Invitations | ✓ | ✓ |
| Personal Planning Areas | ||
| Asset-Map Financial Plan / Retirement Income Model | ✓ | ✓ |
| Riskalyze — Advanced Risk Assesment and Analysis (Risk Number) | ✓ | ✓ |
| Quarterly Asset Allocation based on personal risk number | ✓ | ✓ |
| Insurance Analysis — Life, Disability, Long Term Care, Property & Casualty | ✓ | ✓ |
| Debt Analysis & Reduction Strategies | ✓ | ✓ |
| Workplace Retirement Plan Analysis | ✓ | ✓ |
| College Financial Aid Planning ($600)^ | ✓ | ✓ |
| Medicare Planning/Education | ✓ | ✓ |
| Social Security Planning | ✓ | ✓ |
| Charitable Giving Planning | ✓ | ✓ |
| Legacy Planning Needs | ||
| Review of current Estate Planning Strategy | — | ✓ |
| Tax Preparation | ||
| Tax Advisory & Reduction Planning ($1,500)^ | — | ✓ |
^ As a stand-a-lone service
| Assets Under Management Fee Schedule | |
|---|---|
| Amounts less than $250,000 | 1.50% |
| Amounts between $250,000 and $500,000 | 1.25% |
| Amounts between $500,000 and $1,000,000 | 1.00% |
| Amounts between $1,000,000 and $2,500,000 | 0.90% |
| Amounts between $2,500,000 and $5,000,000 | 0.75% |
| Greater than $5,000,000 | 0.60% |
- Annual investment advisory fees are billed quarterly and based on the account value at the end of each quarter.
- Household members will benefit from account balance aggregation to achieve favorable advisory fee breakpoints.
Securities offered through Cetera Advisors LLC, member FINRA/SIPC. Investment advisory services offered through Cetera Advisors LLC . WR Anderson & Co. and Cetera Advisors LLC are separate entities .
All investing involves risk, including the possible loss of principal. There is no assurance that any investment strategy will achieve its objectives. This material is for informational and educational purposes only and does not constitute individualized investment, tax, or legal advice. Fees shown are current as of the date of publication and are subject to change. Consult your advisor regarding your specific situation.